
stat
| *Zaken male undead | ||||
|---|---|---|---|---|
| Lv | 60 L2Boss | |||
| HP | 858518 | CP | 0 | |
| MP | 1975 | |||
| Exp | 4879728 | SP | 423589 | |
| Combat | ||||
|---|---|---|---|---|
| P. Atk | 7273 | M. Atk | 19762 | |
| P. Def | 2951 | M. Def | 1197 | |
| Atk. Spd | 333 | Casting Spd | 2362 | |
| Walk Spd | 42 | Run Spd | 170 | |
| Basic | |||||||
|---|---|---|---|---|---|---|---|
| STR | 60 | DEX | 73 | CON | 57 | ||
| INT | 76 | WIT | 70 | MEN | 80 | ||
| Social | ||||
|---|---|---|---|---|
| Aggro | 1000 | col. radius | 16 | |
| attackrange | 40 | col. height | 32 | |
| Drop: | count | chance | |
| Adena | [1260K-1540K] | 100% | |
| Zaken's Earring | 1 | 100% | |
| Avadon Robe | 1 | 10% | |
| Avadon Leather Armor | 1 | 10% | |
| Scroll: Enchant Weapon (Grade B) | 1 | 6% | |
| Zubei's Leather Gaiters | 1 | 5% | |
| Zubei's Breastplate | 1 | 5% | |
| Avadon Breastplate | 1 | 5% | |
| Zubei's Gaiters | 1 | 5% | |
| Tunic of Zubei | 1 | 5% | |
| Avadon Gaiters | 1 | 5% | |
| Stockings of Zubei | 1 | 5% | |
| Zubei's Leather Shirt | 1 | 5% | |
| Crystal Dagger | 1 | 4.8% | |
| Samurai Longsword | 1 | 4.8% | |
| Eminence Bow | 1 | 3.9% | |
| Yaksa Mace | 1 | 3.6% | |
| Berserker Blade | 1 | 3% | |
| Zubei's Boots | 1 | 3% | |
| Avadon Boots | 1 | 3% | |
| Avadon Circlet | 1 | 3% | |
| Zubei's Gauntlets | 1 | 3% | |
| Avadon Gloves | 1 | 3% | |
| Zubei's Shield | 1 | 3% | |
| Zubei's Helmet | 1 | 3% | |
| Orcish Poleaxe | 1 | 3% | |
| Great Pata | 1 | 3% | |
| Avadon Shield | 1 | 3% | |
| Demon's Staff | 1 | 1.5% | |
| Dark Elven Long Bow | 1 | 1.3% | |
| Sprite's Staff | 1 | 1.3% | |
| Heavy War Axe | 1 | 1.2% | |
| Deadman's Staff | 1 | 1.2% | |
| Ghoul's Staff | 1 | 1.2% | |
| Great Axe | 1 | 1/100 | |
| Great Sword | 1 | 1/100 | |
| Arthro Nail | 1 | 1/100 | |
| Keshanberk | 1 | 1/125 | |
| Sword of Valhalla | 1 | 1/125 | |
| Kris | 1 | 1/125 | |
| Hell Knife | 1 | 1/125 |
