
stat
| Akata's Lackey male | ||||
|---|---|---|---|---|
| Lv | 30 L2Minion | |||
| HP | 6786 | CP | 0 | |
| MP | ||||
| Exp | 0 | SP | 0 | |
| Combat | ||||
|---|---|---|---|---|
| P. Atk | M. Atk | |||
| P. Def | M. Def | |||
| Atk. Spd | Casting Spd | |||
| Walk Spd | Run Spd | |||
| Basic | |||||||
|---|---|---|---|---|---|---|---|
| STR | DEX | CON | |||||
| INT | WIT | MEN | |||||
| Social | ||||
|---|---|---|---|---|
| Aggro | 0 | col. radius | 9 | |
| attackrange | 40 | col. height | 21 | |

| Akata's Lackey male | ||||
|---|---|---|---|---|
| Lv | 30 L2Minion | |||
| HP | 6786 | CP | 0 | |
| MP | ||||
| Exp | 0 | SP | 0 | |
| Combat | ||||
|---|---|---|---|---|
| P. Atk | M. Atk | |||
| P. Def | M. Def | |||
| Atk. Spd | Casting Spd | |||
| Walk Spd | Run Spd | |||
| Basic | |||||||
|---|---|---|---|---|---|---|---|
| STR | DEX | CON | |||||
| INT | WIT | MEN | |||||
| Social | ||||
|---|---|---|---|---|
| Aggro | 0 | col. radius | 9 | |
| attackrange | 40 | col. height | 21 | |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006 © itemdrop.net. All rights reserved.