
stat
| Cruel Punishment male undead | ||||
|---|---|---|---|---|
| Lv | 52 L2Monster | |||
| HP | 2402 | CP | 0 | |
| MP | 892 | |||
| Exp | 4168 | SP | 322 | |
| Combat | ||||
|---|---|---|---|---|
| P. Atk | 518 | M. Atk | 300 | |
| P. Def | 324 | M. Def | 239 | |
| Atk. Spd | 278 | Casting Spd | 253 | |
| Walk Spd | 15 | Run Spd | 120 | |
| Basic | |||||||
|---|---|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 | ||
| INT | 21 | WIT | 20 | MEN | 10 | ||
| Social | ||||
|---|---|---|---|---|
| Aggro | 0 | col. radius | 13 | |
| attackrange | 40 | col. height | 40 | |
| Drop: | count | chance | |
| Adena | [554-1119] | 70% | |
| Greater Antidote | 1 | 7% | |
| Charcoal | 1 | 6.3% | |
| Suede | 1 | 4.2% | |
| Deluxe Chest Key - Grade 5 | 1 | 1.5% | |
| Adamantite Nugget | 1 | 1/398 | |
| Mold Lubricant | 1 | 1/796 | |
| Mold Hardener | 1 | 1/1831 | |
| Recipe: Full Plate Armor | 1 | 1/3694 | |
| Club of Nature Head | 1 | 1/5023 | |
| Stick of Eternity Shaft | 1 | 1/5023 | |
| Paradia Staff Head | 1 | 1/5023 | |
| Sage's Staff Head | 1 | 1/5023 | |
| Paagrio Hammer Head | 1 | 1/5210 | |
| Mace of The Underworld Head | 1 | 1/5286 | |
| War Axe Blade | 1 | 1/5286 | |
| Nirvana Axe Blade | 1 | 1/5286 | |
| Recipe: Soulshot (B) Compressed Package (100%) | 1 | 1/7965 | |
| Stick of Eternity | 1 | 1/608738 | |
| Mace of The Underworld | 1 | 1/608738 | |
| Paradia Staff | 1 | 1/608738 | |
| Paagrio Hammer | 1 | 1/608738 | |
| War Axe | 1 | 1/608738 | |
| Sage's Staff | 1 | 1/608738 | |
| Nirvana Axe | 1 | 1/608738 | |
| Club of Nature | 1 | 1/608738 |
| Spoil/sweep: | count | chance | |
| Necklace of Mermaid Teardrop | 1 | 5.8% | |
| Recipe: Nassen's Earring | 1 | 3.2% | |
| Recipe: Necklace of Binding | 1 | 2.4% |
