
stat
| *Tainted Ogre male | ||||
|---|---|---|---|---|
| Lv | 45 L2Monster | |||
| HP | 1870 | CP | 0 | |
| MP | 677 | |||
| Exp | 2565 | SP | 178 | |
| Combat | ||||
|---|---|---|---|---|
| P. Atk | 577 | M. Atk | 188 | |
| P. Def | 216 | M. Def | 193 | |
| Atk. Spd | 200 | Casting Spd | 182 | |
| Walk Spd | 22 | Run Spd | 174 | |
| Basic | |||||||
|---|---|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 | ||
| INT | 21 | WIT | 20 | MEN | 10 | ||
| Social | ||||
|---|---|---|---|---|
| Aggro | 500 | col. radius | 21 | |
| attackrange | 40 | col. height | 44 | |
| Drop: | count | chance | |
| Adena | [676-1373] | 70% | |
| Metallic Fiber | 2 | 3.2% | |
| Thread | 1 | 22.6% | |
| Silver Nugget | 1 | 4.5% | |
| Mithril Ore | 1 | 2.3% | |
| Karmian Gloves Fabric | 1 | 1/253 | |
| Dwarven Chain Boots Part | 1 | 1/253 | |
| Boots of Seal Pattern | 1 | 1/253 | |
| Mithril Boots Design | 1 | 1/253 | |
| Chain Boots Part | 1 | 1/253 | |
| Reinforced Mithril Gloves Design | 1 | 1/253 | |
| Karmian Boots Fabric | 1 | 1/253 | |
| Chain Gloves Design | 1 | 1/253 | |
| Plate Leather Boot Lining | 1 | 1/253 | |
| Recipe: Demon's Stockings | 1 | 1/407 | |
| Enria | 1 | 1/531 | |
| Recipe: Stiletto | 1 | 1/2536 | |
| Chain Gloves | 1 | 1/14327 | |
| Plated Leather Boots | 1 | 1/14327 | |
| Karmian Gloves | 1 | 1/14327 | |
| Mithril Boots | 1 | 1/14327 | |
| Dwarven Chain Boots | 1 | 1/14327 | |
| Boots of Seal | 1 | 1/14327 | |
| Chain Boots | 1 | 1/14327 | |
| Reinforced Mithril Gloves | 1 | 1/14327 | |
| Karmian Boots | 1 | 1/14327 |
| Spoil/sweep: | count | chance | |
| Chain Gaiters Part | 1 | 9.2% | |
| Recipe: Dwarven Chain Gaiters | 1 | 4.2% |
