
stat
| Tasaba Lizardman Shaman male | ||||
|---|---|---|---|---|
| Lv | 37 L2Monster | |||
| HP | 1338 | CP | 0 | |
| MP | 480 | |||
| Exp | 1791 | SP | 110 | |
| Combat | ||||
|---|---|---|---|---|
| P. Atk | 244 | M. Atk | 104 | |
| P. Def | 140 | M. Def | 147 | |
| Atk. Spd | 278 | Casting Spd | 253 | |
| Walk Spd | 43 | Run Spd | 140 | |
| Basic | |||||||
|---|---|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 | ||
| INT | 21 | WIT | 20 | MEN | 10 | ||
| Social | ||||
|---|---|---|---|---|
| Aggro | 0 | col. radius | 10 | |
| attackrange | 40 | col. height | 29 | |
| Drop: | count | chance | |
| Adena | [124-248] | 70% | |
| Bone Arrow | [10-30] | 5.6% | |
| Stone of Purity | 2 | 1/888 | |
| Deluxe Chest Key - Grade 3 | 1 | 1.1% | |
| Recipe: Iron Boots | 1 | 1/301 | |
| Cokes | 1 | 1/355 | |
| Recipe: Brigandine Shield | 1 | 1/464 | |
| Metallic Thread | 1 | 1/592 | |
| High Grade Suede | 1 | 1/710 | |
| Boots of Power Pattern | 1 | 1/778 | |
| Brigandine Gauntlets Pattern | 1 | 1/778 | |
| Manticore Skin Boot Lining | 1 | 1/778 | |
| Elven Mithril Gloves Design | 1 | 1/778 | |
| Brigandine Boots Design | 1 | 1/778 | |
| Elven Mithril Boots Design | 1 | 1/778 | |
| Rip Gauntlets Pattern | 1 | 1/778 | |
| Manticore Skin Gloves Lining | 1 | 1/778 | |
| Durable Metal Plate | 1 | 1/4438 | |
| Elven Mithril Gloves | 1 | 1/39289 | |
| Brigandine Boots | 1 | 1/39289 | |
| Rip Gauntlets | 1 | 1/39289 | |
| Elven Mithril Boots | 1 | 1/39289 | |
| Boots of Power | 1 | 1/39289 | |
| Manticore Skin Gloves | 1 | 1/39289 | |
| Brigandine Gauntlets | 1 | 1/39289 | |
| Manticore Skin Boots | 1 | 1/39289 |
| Spoil/sweep: | count | chance | |
| Dark Stocking Fabric | 1 | 3.5% | |
| Mace of Judgment Head | 1 | 1/218 |
