
stat
| Cave Servant male undead | ||||
|---|---|---|---|---|
| Lv | 46 L2Monster | |||
| HP | 1943 | CP | 0 | |
| MP | 707 | |||
| Exp | 3077 | SP | 218 | |
| Combat | ||||
|---|---|---|---|---|
| P. Atk | 365 | M. Atk | 202 | |
| P. Def | 270 | M. Def | 199 | |
| Atk. Spd | 278 | Casting Spd | 253 | |
| Walk Spd | 60 | Run Spd | 174 | |
| Basic | |||||||
|---|---|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 | ||
| INT | 21 | WIT | 20 | MEN | 10 | ||
| Social | ||||
|---|---|---|---|---|
| Aggro | 0 | col. radius | 11 | |
| attackrange | 40 | col. height | 25 | |
| Drop: | count | chance | |
| Adena | [404-825] | 70% | |
| Coal | 1 | 7.9% | |
| Varnish | 1 | 7.9% | |
| Oriharukon Ore | 1 | 1/190 | |
| Recipe: Great Helmet | 1 | 1/306 | |
| Mold Glue | 1 | 1/379 | |
| Asofe | 1 | 1/379 | |
| Karmian Gloves Fabric | 1 | 1/422 | |
| Dwarven Chain Boots Part | 1 | 1/422 | |
| Boots of Seal Pattern | 1 | 1/422 | |
| Chain Boots Part | 1 | 1/422 | |
| Reinforced Mithril Gloves Design | 1 | 1/422 | |
| Karmian Boots Fabric | 1 | 1/422 | |
| Chain Gloves Design | 1 | 1/422 | |
| Mithril Boots Design | 1 | 1/422 | |
| Plate Leather Boot Lining | 1 | 1/422 | |
| Plated Leather Boots | 1 | 1/23888 | |
| Karmian Gloves | 1 | 1/23888 | |
| Dwarven Chain Boots | 1 | 1/23888 | |
| Boots of Seal | 1 | 1/23888 | |
| Chain Boots | 1 | 1/23888 | |
| Mithril Boots | 1 | 1/23888 | |
| Reinforced Mithril Gloves | 1 | 1/23888 | |
| Karmian Boots | 1 | 1/23888 | |
| Chain Gloves | 1 | 1/23888 |
| Spoil/sweep: | count | chance | |
| Moonstone Earring Wire | 1 | 9.5% | |
| Recipe: Crimson Boots | 1 | 6.2% | |
| Recipe: Dwarven War Hammer | 1 | 1/286 |
