
stat
| *Krator male | ||||
|---|---|---|---|---|
| Lv | 44 L2Monster | |||
| HP | 1799 | CP | 0 | |
| MP | 648 | |||
| Exp | 2688 | SP | 184 | |
| Combat | ||||
|---|---|---|---|---|
| P. Atk | 322 | M. Atk | 176 | |
| P. Def | 253 | M. Def | 187 | |
| Atk. Spd | 278 | Casting Spd | 253 | |
| Walk Spd | 23 | Run Spd | 23 | |
| Basic | |||||||
|---|---|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 | ||
| INT | 21 | WIT | 20 | MEN | 10 | ||
| Social | ||||
|---|---|---|---|---|
| Aggro | 500 | col. radius | 20 | |
| attackrange | 40 | col. height | 31 | |
| Drop: | count | chance | |
| Adena | [646-1324] | 70% | |
| Silver Nugget | 2 | 3.8% | |
| Recipe: Earring of Protection | 2 | 1/206 | |
| Thread | 1 | 19% | |
| Metallic Thread | 1 | 1/105 | |
| Compound Braid | 1 | 1/158 | |
| Karmian Gloves Fabric | 1 | 1/263 | |
| Chain Gloves Design | 1 | 1/263 | |
| Plate Leather Boot Lining | 1 | 1/263 | |
| Dwarven Chain Boots Part | 1 | 1/263 | |
| Boots of Seal Pattern | 1 | 1/263 | |
| Mithril Boots Design | 1 | 1/263 | |
| Chain Boots Part | 1 | 1/263 | |
| Reinforced Mithril Gloves Design | 1 | 1/263 | |
| Karmian Boots Fabric | 1 | 1/263 | |
| Recipe: Demon's Stockings | 1 | 1/484 | |
| Recipe: Stiletto | 1 | 1/3019 | |
| Recipe: Greater Blessed Spiritshot (C) Compressed Package(100%) | 1 | 1/3155 | |
| Karmian Boots | 1 | 1/14913 | |
| Chain Gloves | 1 | 1/14913 | |
| Plated Leather Boots | 1 | 1/14913 | |
| Karmian Gloves | 1 | 1/14913 | |
| Dwarven Chain Boots | 1 | 1/14913 | |
| Mithril Boots | 1 | 1/14913 | |
| Boots of Seal | 1 | 1/14913 | |
| Chain Boots | 1 | 1/14913 | |
| Reinforced Mithril Gloves | 1 | 1/14913 |
| Spoil/sweep: | count | chance | |
| Orcish Glaive Blade | 1 | 1.3% |
