|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
|
| Drop: | level | count | chance | |
| Vaiss Orc | 10 | 1 | 1/712 | |
| Kaboo Orc | 6 | 1 | 1/1361 |
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
|
| Drop: | level | count | chance | |
| Vaiss Orc | 10 | 1 | 1/712 | |
| Kaboo Orc | 6 | 1 | 1/1361 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006 © itemdrop.net. All rights reserved.