|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
|
| Drop: | level | count | chance | |
| Agent of Beres,Meana | 30 | 1 | 14.7% | |
| Warrior of Plain | 38 | 1 | 1/7400 | |
| Road Scavenger | 37 | 1 | 1/11094 | |
| * | Lienlik Ladd | 40 | 1 | 1/12135 |
| Hatu Crimson Bear | 38 | 1 | 1/16474 | |
| * | Lienrik Lad | 40 | 1 | 1/18343 |
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
|
| Drop: | level | count | chance | |
| Agent of Beres,Meana | 30 | 1 | 14.7% | |
| Warrior of Plain | 38 | 1 | 1/7400 | |
| Road Scavenger | 37 | 1 | 1/11094 | |
| * | Lienlik Ladd | 40 | 1 | 1/12135 |
| Hatu Crimson Bear | 38 | 1 | 1/16474 | |
| * | Lienrik Lad | 40 | 1 | 1/18343 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006 © itemdrop.net. All rights reserved.