|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
|
| Drop: | level | count | chance | |
| Agent of Beres,Meana | 30 | [6-16] | 2.7% | |
| Warrior of Plain | 38 | 1 | 1/3688 | |
| Road Scavenger | 37 | 1 | 1/5529 | |
| * | Lienlik Ladd | 40 | 1 | 1/6048 |
| Hatu Crimson Bear | 38 | 1 | 1/8210 | |
| * | Lienrik Lad | 40 | 1 | 1/9142 |
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
|
| Drop: | level | count | chance | |
| Agent of Beres,Meana | 30 | [6-16] | 2.7% | |
| Warrior of Plain | 38 | 1 | 1/3688 | |
| Road Scavenger | 37 | 1 | 1/5529 | |
| * | Lienlik Ladd | 40 | 1 | 1/6048 |
| Hatu Crimson Bear | 38 | 1 | 1/8210 | |
| * | Lienrik Lad | 40 | 1 | 1/9142 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006 © itemdrop.net. All rights reserved.