|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
|
| Drop: | level | count | chance | |
| Agent of Beres,Meana | 30 | 1 | 19.7% | |
| Warrior of Plain | 38 | 1 | 1/5530 | |
| Road Scavenger | 37 | 1 | 1/8290 | |
| * | Lienlik Ladd | 40 | 1 | 1/9068 |
| Hatu Crimson Bear | 38 | 1 | 1/12310 | |
| * | Lienrik Lad | 40 | 1 | 1/13707 |
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
|
| Drop: | level | count | chance | |
| Agent of Beres,Meana | 30 | 1 | 19.7% | |
| Warrior of Plain | 38 | 1 | 1/5530 | |
| Road Scavenger | 37 | 1 | 1/8290 | |
| * | Lienlik Ladd | 40 | 1 | 1/9068 |
| Hatu Crimson Bear | 38 | 1 | 1/12310 | |
| * | Lienrik Lad | 40 | 1 | 1/13707 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006 © itemdrop.net. All rights reserved.