|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
|
| Drop: | level | count | chance | |
| Agent of Beres,Meana | 30 | 1 | 3% | |
| * | Nos | 40 | 1 | 1/36820 |
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
|
| Drop: | level | count | chance | |
| Agent of Beres,Meana | 30 | 1 | 3% | |
| * | Nos | 40 | 1 | 1/36820 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006 © itemdrop.net. All rights reserved.